Description
🔌 The 70mai A510 HDR 1944P Dash Cam is a superior upgrade from the A500S model, offering improved image quality and smart features, making it the ideal choice for your vehicle.
⚙️ Product Specifications:
- Warranty: 1 Year
- Cable Length: 3.5M
- Weight: 0.4KG
- Dimensions (W x H x D): 83*60.5*37.9mm
- Input/Output: 5V/2A
- Power Source: Corded Electric
- Data Storage Capacity: 32G~256G
- Built-in Screen: Yes
- Loop-Cycle Recording Feature: Yes
- Audio Recorded: Yes
- Maximum Video Frame Rate: 60FPS
- NightShot Function: Yes
- Battery Life: None
- Original Package: Yes
- Touch Screen: No
- Screen Ratio: 4:3
- Memory Card Required Reading Speed: Class 10
🎯 Key Features:
- ✅ Dual-Channel Recording with MaiColor Vivid+ Solution algorithm
- ✅ 140° Wide Angle FOV for comprehensive coverage
- ✅ 70mai Night Owl Vision™️ for enhanced night-time recording
- ✅ Built-in GPS for real-time trip data monitoring
- ✅ Advanced Driver-Assistance Systems (ADAS) for enhanced safety
⚠️ Important Notes:
- 🔁 The rear cam RC11 is required for dual-channel recording
📦 Package Includes:
- A510 Front Cam
- A510-1 Front Cam and Rear Cam Set
✨ Upgrade your setup today with premium performance and seamless connectivity.
Additional information
Color Name | A510 Front Cam, Front n HWK UP03, Front n Rear Set, Set n HWK UP03 |
---|---|
Hign-concerned Chemical | None |
Aperture | F1.8 |
Working Temperature | -20°C ~ 70°C |
Warranty | 1 Year |
Cable Length | 3.5M |
Weight | 0.4KG |
Dimensions (W x H x D) | 83*60.5*37.9mm |
Input/Output | 5V/2A |
Power Source | Corded Electric |
Data Storage Capacity | 32G~256G |
Built-in Screen | Yes |
Loop-Cycle Recording Feature | Yes |
Audio Recorded | Yes |
Maximum Video Frame Rate | 60FPS |
NightShot Function | Yes |
Battery Life | None |
Original Package | Yes |
Touch Screen | No |
Screen Ratio | 4:3 |
Memory Card Required Reding Speed | Class 10 |
View angle | 140° |
Camera Resolution | 2592×1944 |
Video Code | H.265 |
Video Format | MP4 |
Is Batteries Included | Yes |
Special Features | G-Sensor,sd/mmc card,Bult in GPS,Real Time Surveillance,Wide Dynamic Range,wifi function,Parking Monitor,adas,Speed and Coordinates Recording,3D DNR |
Max External Memory | 256G |
Number Of Lenses | 1 |
Pixels | 500Mega |
Display Size | <3" |
OSD Language | Arabic,Chinese (Traditional),czech,English,Filipino,Finnish,French,German,hungarian,indonesia,Italian,Japanese,Korean,Polish,Portuguese,Romanian,Russian,Spanish,THAI,Ukrainian,Vietnamese |
GPS logger | Internal |
Battery | built-in |
Assembly Mode | Portable Recorder |
Chipset Manufacturer | NT96580 |
Frames Per Second | 30 |
Brand Name | 70mai |
Origin | Mainland China |
Display | IPS |
Item Type | Car DVR |
Certification | CE,EAC,FCC,RoHS,weee |
Battery Capacity(mAh) | 500mAh |
Interface | Type-C |
Image Sensor | SONY IMX675 |
Rear Cam | Optional |
Hardwire Kit | Optional |
Sd Card Memory | 128GB TF Card, 32GB TF Card, 64GB TF Card, None TF Card |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.