Total
£6.79
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔍 Stay connected on the go with the MEVADEN Smart Watch, a stylish stainless steel design featuring Bluetooth call capability.
✨ Ideal for fitness enthusiasts, this smartwatch is a comprehensive fitness tracker, monitoring activity levels and heart rate accurately. With a 220-300mAh battery capacity, it ensures long-lasting performance. Compatible with Android & IOS, it integrates seamlessly with your device for a cohesive user experience.
⚙️ Product Specifications:
🎯 Key Features:
⚠️ Important Notes:
📦 Package Includes:
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
![]() |
Color | Black, RoseGold, Silver |
---|---|
Brand Name | MEVADEN |
Battery Life | 5 |
Category | Smart Watches |
System | Android Wear |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Calculators |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | No |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese, Dutch, Indonesian, Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 360*360 Pixel |
Bluetooth-compatible Version | 4.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.32 inch |
Multiple Dials | Yes |
Battery Capacity(mAh) | 220-300mah |
Application Age Group | Adult |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Realtek-8762DT |
Touch Screen | Yes |
Battery Detachable | No |
App name | FitCloudPro |
Certification | CE, Dot, EAC, EPA, FCC, GMP, RoHS, TGA, UL, KC, pse, weee, MIC, BQB, NCC, SRRC, PRO65, TPCH, BPA, CEC, DOE, fda, CPSC, Reach |
Band Detachable | Yes |
Battery Capacity | 220-300mah |
Choice | yes |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.