Total
£689.96
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔍 Stay Connected and Fit with the ZYKEXUAN Smart GPS Watch for Men, a versatile fitness tracker with GPS, health monitoring features, and built-in voice assistant for seamless functionality.
✨ This rugged smartwatch comes packed with features like continuous heart rate monitoring, Bluetooth calling, blood oxygen saturation tracking, and multiple sports modes. With a 1.96-inch high-resolution touch screen and a durable stainless steel build, this watch is perfect for daily wear and outdoor activities.
⚙️ Product Specifications:
… (Specifications continued)
🎯 Key Features:
… (Key Features continued)
⚠️ Important Notes:
… (Important Notes continued)
📦 Package Includes:
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
Color | back, black leather, Black leather 1, Black mesh belt, Black mesh belt 1, Black Steel, Black steel 1, Blue, Blue 1, Brown Leather, Brown leather 1, Khaki, Outdoor Sports Watch, Red, Red 1 |
---|---|
Brand Name | ZYKEXUAN |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear, Android OS, iOS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
RAM | 256mb |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Dutch, Arabic |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Screen Shape | Square |
Resolution | 330*282 AMOLED HD touch screen |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.96 inch high-resolution Full touch screen |
Multiple Dials | Yes |
Battery Capacity(mAh) | 300-450mah |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Model | smart watch |
Compatibility | All Compatible |
ROM | 256mb |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Outdoor sports smart watch |
Dial Window Material Type | Glass |
Band Material | Stainless Steel |
Touch Screen | Yes |
Battery Detachable | No |
Accessory Type | smart watch, charger, strap, manual, BOX |
SIM Card Slot | NO |
WIFI | No |
App name | gloryFit |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
function1 | Blood Pressure |
function2 | Notifications push |
function3 | Music Control |
function4 | Multip sports mode |
function5 | Blood Oxygen |
function6 | Bluetooth Camera |
function7 | SMS alerts push |
function8 | call remind |
function9 | smart watch men |
function10 | smart watch 2024 |
function11 | smart watch band |
function12 | smart watch men android |
function13 | smart watch women |
function14 | smart watch |
function15 | sedentary reminder |
function16 | Weather |
function17 | Clock |
function18 | upport OTA upgrade |
function19 | sleep monitoring |
function20 | Anti-lost |
function21 | relogio inteligente smart watch |
function22 | Blood pressure, blood oxygen, heart rate monitoring |
function23 | AI voice assistant |
function24 | 3ATM Waterproof |
function25 | Short video assistant |
function26 | Raise your wrist to brighten the screen |
function27 | bluetooth music |
function28 | Bluetooth information |
function29 | HD Bluetooth Fairy tale |
function30 | Time and date settings |
function31 | Custom image |
function32 | japanese support |
function33 | 1.96 -inch 240*282 resolution AMOLED full-view HD large -screen |
function34 | Powerful fuselage anti-fall and anti-smashing |
function35 | Hard core quality, Military regulations certification |
function36 | 420 mAh polymer battery |
Choice | yes |
Size | Back-366, Outdoor Sports Watch-100009342 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.