ChiBear GT Series Voice Call Smartwatch | ECG+PPG Health Tracker
Description
🔍 Stay connected and track your health with the ChiBear GT Series Voice Call Smartwatch. This sleek watch combines style with functionality to enhance your daily activities.
✨ Whether you’re into fitness or need to monitor your health, this smartwatch offers features like passometer, sleep tracker, heart rate monitoring, and more. Its 1.53-inch AMOLED screen provides clear visuals, and it is compatible with both Android and iOS devices.
⚙️ Product Specifications:
- Brand Name: ChiBear
- Battery Life: 3
- Category: Smart Watches
- System: Android Wear, Android OS, iOS
- …
🎯 Key Features:
- ✅ Voice Call Functionality
- ✅ ECG+PPG Health Monitoring
- …
⚠️ Important Notes:
- 🔁 Waterproof Grade: Life Waterproof
- 🔁 Multiple Metrics Measured: Heart Rate Monitor, Blood Oxygen Monitor, etc.
- …
📦 Package Includes:
- 1 × ChiBear GT Series Voice Call Smartwatch
- Charger, wrist strap, manual, box
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
Additional information
Color | Black, belt black, belt orange, steel strip black, steel strip silver, White |
---|---|
Brand Name | ChiBear |
Battery Life | 3 |
Category | Smart Watches |
System | Android Wear, Android OS, iOS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | No |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Dutch, Arabic |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 240*240 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.53 inch |
Multiple Dials | Yes |
Battery Capacity(mAh) | 220-300mah |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | smart watch |
Band Material | Steel |
Touch Screen | Yes |
Battery Detachable | No |
WIFI | No |
Band width[mm] | 22mm |
App name | HiWatch Plus |
CPU Manufacturer | MediaTek |
Certification | CE |
Style | Business |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Steel |
Band Detachable | Yes |
functionality1 | Men's Business Watches |
functionality2 | Business Smartwatch |
functionality3 | ECG+PPG |
functionality4 | Alarm Clock |
functionality5 | Sedentary Reminder |
functionality6 | Multi-sport mode |
functionality7 | Bluetooth calling |
functionality8 | For HUAIWEI |
functionality9 | 2023 |
functionality10 | waterproof |
Item Condition | New |
Choice | yes |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.