Description
✨ Upgrade your setup today with premium performance and seamless connectivity.
⚙️ Product Specifications:
- High-concerned Chemical: None
- Working Temperature: -20℃ to +65℃
- Warranty: Two Years
- Cable Length: 2.5 meters
- Weight: 0.9KG
- Dimensions (W x H x D): 109*69*52mm
- Input/Output: TX & RX
- Power Source: Corded Electric
- APP Compatibility: Yes for IOS and Android
- Data Storage Capacity: Max 256GB
- Built-in Screen: No
- Loop-Cycle Recording Feature: Yes
- Audio Recorded: Yes
- Maximum Video Frame Rate: 30
- NightShot Function: Yes
- Rear Camera: None
- Original Package: Yes
- Touch Screen: No
- Screen Ratio: None
- Memory Card Required Reading Speed: Class 10
- View Angle: 110 degrees for horizontal
- Camera Resolution: 1920×1080
- Video Code: H.264
- Video Format: MP4
- Is Batteries Included: Yes
🎯 Key Features:
- ✅ G-Sensor
- ✅ SD/MMC card support
- ✅ Built-in GPS
- ✅ Anti Surge Voltage Impact
- ✅ Real Time Surveillance
- ✅ Wi-Fi Function
- ✅ Bluetooth Connectivity
- ✅ Parking Monitor
- ✅ Speed and Coordinates Recording
⚠️ Important Notes:
- 🔁 Two live stream videos supported
- 🔁 Factory original with warranty
- 🔁 24 hours monitor and panic button
- 🔁 Wifi hotspot even when ACC is off
- 🔁 Embedded front & inward cameras
📦 Package Includes:
- Car DVR
- Relay
- External Power Bank
- Lock
- SOS Button
✨ Upgrade your setup today with premium performance and seamless connectivity.
Additional information
Color Name | 1 Year Free APP, 10 Years Free APP |
---|---|
Hign-concerned Chemical | None |
Working Temperature | -20℃ to +65℃ |
Warranty | Two Years |
Cable Length | 2.5 meters |
Weight | 0.9KG |
Dimensions (W x H x D) | 109*69*52mm |
Input/Output | TX & RX |
Power Source | Corded Electric |
APP Compatibility | Yes for IOS and Android |
Data Storage Capacity | Max 256GB |
Built-in Screen | No |
Loop-Cycle Recording Feature | Yes |
Audio Recorded | Yes |
Maximum Video Frame Rate | 30 |
NightShot Function | Yes |
Rear Camera | None |
Original Package | Yes |
Touch Screen | No |
Screen Ratio | None |
Memory Card Required Reding Speed | Class 10 |
View angle | 110 degree for horizontal |
Camera Resolution | 1920×1080 |
Video Code | H.264 |
Video Format | MP4 |
Is Batteries Included | Yes |
Special Features | G-Sensor,sd/mmc card,Bult in GPS,Anti Surge Voltage Impact,Real Time Surveillance,wifi function,Bluetooth,Parking Monitor,Speed and Coordinates Recording |
Max External Memory | 256G |
Number Of Lenses | 2 |
OSD Language | Arabic,czech,Dutch,English,French,German,Greek,Japanese,Korean,Polish,RUSSIA,Spanish,Swedish,THAI,Turkish,Vietnamese |
GPS logger | External |
Battery | removable |
Assembly Mode | Portable Recorder |
Chipset Manufacturer | Allwinner |
Frames Per Second | 30 |
Brand Name | JIMIIoT |
Origin | Mainland China |
Accessory Type | Relay, external power bank, Lock, SOS button |
Item Type | Car DVR |
Battery Type | External battery |
Certification | CE/FCC/RoHS |
Battery Capacity(mAh) | 450mAh |
Interface | Micro USB*1, SOS*1, RS232*1, Relay*1 |
Operating System | Android 8.1 GO |
Tracking platform | |
Bluetooth | BLE 4.0 |
WIFI | 2.4GHz, 802.11 b/g/n |
CPU | Quad-core 1.4GHz A53 |
GNSS | GPS+BDS |
Data interface | Micro USB 2.0 |
Front camera | Front camera: 1920*1080/25FPS/F2.2/full color |
Embedded Subcam | Inward camera: 1280*720/15FPS/F2.5/full color in daytime & monochrome in dim light |
Video Coding | H.264 |
Operating Voltage | 9-30V DC |
Sensor | 6-axis |
Built-in Microphone and speaker | Yes |
APP Name | "TracksolidPro" |
SIM card type | Nano SIM card or no need SIM card |
Europe version brand | FDD LTE: B1/B3/B5/B7/B8/B19/B20 TDD LTE: B38/B39/B40/B41 (100M) WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz |
American Version brand | FDD LTE: B2/B3/84/B5/B7/B12/B17 TDD LTE: B38/B41 (100M) WCDMA: B2/B4/B5 GSM: 850/1800/1900MHz |
Event Video to Cloud | Yes |
Driving Behavior Analysis | Yes |
Built-on GPS | Yes |
Wifi hotspot function | Yes |
Panic Button | Yes |
Factory original | Yes |
Two live stream video | Yes |
WIFI Hotspot even ACC off | Yes |
24 hours monitor | Yes |
Speaker and talk to driver | Yes |
LED indication | Red (Power), Blue (Cellular), Green (GNSS) |
Sd Card Memory | Only JC400P Camera, With 128G TF Card, With 256G TF Card |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.