Total
£789.96
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔌 Elevate your audio experience with the Lenovo GM2 PRO MAX Wireless Earphones. Enjoy seamless connectivity and premium performance with features designed for sport enthusiasts and gamers alike.
✨ These earphones boast a LED digital display, waterproof construction, and noise-cancelling technology to provide an immersive sound experience.
⚙️ Product Specifications:
🎯 Key Features:
⚠️ Important Notes:
📦 Package Includes:
✨ Upgrade your setup today with premium performance and seamless connectivity.
Color | GM2 PRO MAX Black, GM2 PRO MAX White |
---|---|
Hign-concerned Chemical | None |
Material | Metal,ABS,Silica Gel |
Weight[g] | 160 |
NFC Technology | No |
Sound Isolating | Yes |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 10mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | other |
Driver Diameter | 13mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | V5.4 |
Package List | User Manual,Charging case,Charging Cable |
Features | Waterproof,With microphone,Active Noice Cancelling |
Codecs | AAC,sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Waterproof | Yes |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 96dB |
Function | for Video Game,For Mobile Phone,HiFi Headphone,Sport,For Outdoor,For Office |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | Bluetooth |
Connectors | Type c |
Communication | True wireless |
Style | Sports+Portable+True Wireless Earphones |
Certification | CE,FCC |
Origin | Mainland China |
Brand Name | Lenovo |
Resistance | 32 |
Support Memory Card | No |
Model Name | GM2 PLUS |
Color | Black,White |
Charging port | Type-C |
Headphone compartment charging time | About 1.5 hours |
Headphone charging time | About 1hour |
Earphone battery capacity | 40mAh |
Headphone usage time | About 5 hours (single battery life) |
Signal-to-Noise Ratio | >90dB |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.