Total
£226.48
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔌 Upgrade your car surveillance system to the next level with this high-quality dash cam.
✨ Experience unrivalled clarity with the 3.0” IPS screen and FHD 1920x1080P @30fps resolution. Capture detailed footage with the 170-degree ultra-wide-angle lens and GC2093 2 million pixel CMOS sensor.
⚙️ Product Specifications:
🎯 Key Features:
⚠️ Important Notes:
📦 Package Includes:
Color Name | X492-3CAM-NO REAR, X492-4CAM WITH REAR |
---|---|
Hign-concerned Chemical | None |
Aperture | F2.0 |
Cable Length | 3 |
Weight | 200 |
Power Source | Corded Electric |
APP Compatibility | no |
Built-in Screen | Yes |
Loop-Cycle Recording Feature | Yes |
Audio Recorded | Yes |
Maximum Video Frame Rate | 25 |
NightShot Function | Yes |
Rear Camera | Yes |
Original Package | Yes |
Touch Screen | No |
Screen Ratio | 4:3 |
Memory Card Required Reding Speed | Class 10 |
View angle | 170 100 100 100 |
Camera Resolution | 1920×1080 |
Video Code | H.264 |
Video Format | AVI |
Special Features | Automatic White Balance,Wide Dynamic Range |
Max External Memory | 64G |
Number Of Lenses | 4 |
Imaging Sensor | OV7670 |
Pixels | 200Mega |
Display Size | <3" |
OSD Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Japanese,Korean,Portuguese,RUSSIA,Spanish |
GPS logger | None |
Battery | built-in |
Assembly Mode | Portable Recorder |
Chipset Manufacturer | MSTAR |
Frames Per Second | 25 |
Brand Name | WDSZKMYF |
Origin | Mainland China |
Display | IPS |
Item Type | Car DVR |
Battery Type | High temperature lithium battery (need to connect to the power supply) |
Certification | CE,FCC |
Interface | AV-In,USB2.0 |
Sd Card Memory | 32G, 64G, No Card |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.