Paazomu Ultra Thin Smart Watch 1.96″ AMOLED HD Display – Black
Description
🔍 Stay on top of your health and workouts with the Paazomu Ultra Thin Smart Watch. This smartwatch boasts an array of features to help you monitor your fitness, sleep, and heart rate, all showcased on its vibrant 1.96″ AMOLED HD Display.
✨ Designed for seamless integration into your daily routine, this smartwatch offers call reminders, message alerts, and various tracking functions. With its voice assistant capabilities and multiple dial options, staying organised has never been easier.
⚙️ Product Specifications:
- Brand Name: Paazomu
- System: Android Wear, iOS
- Function: Passometer, Fitness Tracker, Sleep Tracker, Mood Tracker, and more
- Battery Life: 5 days
- SIM Card: Not Available
- Type: On Wrist
- Voice Assistant: Yes
- Languages: English, Russian, Spanish, and more
- Display Size: 1.96 inches
- Metrics Measured: Heart Rate, Blood Oxygen, Sleep, Stress
- RAM: 128MB, ROM: 128MB
- Screen Shape: Square, Resolution: 368×448
- Bluetooth: 5.2, Waterproof: Life Waterproof
- Band Material: Silica Gel, Touch Screen: Yes
- Weight: 145g, Certification: CE, FCC, RoHS
🎯 Key Features:
- ✅ Vibrant 1.96″ AMOLED Display
- ✅ Voice Assistant for Hands-Free Control
- ✅ Comprehensive Health and Fitness Tracking
⚠️ Important Notes:
- 🔁 Not compatible with SIM Cards
- 🔁 Life Waterproof: Suitable for daily wear but not for swimming or showering
📦 Package Includes:
- 1 × Paazomu Ultra Thin Smart Watch – Black
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
![]() |
![]() |
![]() |
![]() |
Additional information
Color | black belt, Black mesh belt, Black silicone tape, Black Steel Strip, Brown belt, Grey silicone tape, Silver Mesh belt, Silver Steel Strip |
---|---|
Brand Name | paazomu |
Category | Smart Watches |
System | Android Wear, iOS |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Alarm Clock, Calorie Counter, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators |
Battery Life | 5 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, Ukrainian, Hebrew, Arabic, Indonesian, Greek |
Hign-concerned Chemical | None |
Display Size | 1.96 |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
RAM | 128MB |
Screen Shape | Square |
Battery Capacity(mAh) | 180-220mAh |
Resolution | 368*448 |
Bluetooth-compatible Version | 5.2 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
Touch Screen | Yes |
Battery Detachable | No |
Band length[mm] | 220 |
Band Detachable | Yes |
Band width[mm] | 22 |
Weight[g] | 145 |
Certification | CE, FCC, RoHS |
Style | Fashion |
Movement Type | Electronic |
Model | MT61 |
APP Download Available | Yes |
Case Material | Alloy |
WIFI | No |
2024 smartwatch | smartwatch |
New smartwatch | Ultra thin smartwatch |
Fashion smartwatch | Smart Watch for Men |
Smart Watch for Women | Outdoor smartwatch |
Sports smartwatch | Fitness smartwatch |
Health monitoring smartwatch | Waterproof smartwatch |
Choice | yes |
semi_Choice | yes |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.