Total
£35.79
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔍 Stay on top of your health with the 2025 Smart Health Watch that offers advanced features like blood lipids & uric acid diagnosis, ECG+PPG monitoring, and Bluetooth calling.
✨ This smartwatch combines reliable health tracking with innovative technology to provide accurate readings and insights. With functions such as remote control, fitness tracking, sleep monitoring, and more, it’s a versatile companion for your wellness journey.
⚙️ Product Specifications:
🎯 Key Features:
⚠️ Important Notes:
📦 Package Includes:
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
Color | Black 68steel, Black 68steel blue, black belt, Black belt blue, Black mesh, Black mesh blue, Black Silicone, Black Steel, Black steel blue, Blue silicone, Brown belt pink, gold silicone, Pink mesh, Pink mesh gold |
---|---|
Brand Name | Jooeniok |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, week, Phase of the Moon, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
Battery Life | 7 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
Hign-concerned Chemical | None |
Display Size | 1.96 inches |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
RAM | 128MB |
Screen Shape | Square |
Battery Capacity(mAh) | 300-450mah |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | AI Scientific Diagnosis |
Launch Date | 2025 |
Dial Window Material Type | Glass |
Band Material | Stainless Steel |
Touch Screen | Yes |
Battery Detachable | No |
Band length[mm] | 260 |
Band Detachable | Yes |
Band width[mm] | 22 |
App name | Hband |
Certification | CE, FCC, RoHS |
Style | Healthy |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
WIFI | No |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | blood pressure |
Special Features 7 | heart rate |
Special Features 8 | blood oxygen |
Special Features 9 | Fatigue detection |
Special Features 10 | Emotion detection |
Special Features 11 | AI Scientific Diagnosis |
Special Features 12 | Intelligent microphysical examination |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Type | high resolution 360*360 screen |
BLuetooth | 5.2 BLE (low power consumption) |
Battery Capcaity | 340mAh |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Manipulation Mode | Full screen touch control, mobile APP control |
Bluetooth communication | respiratory training |
Raise your hand to light up the screen | Multiple dial switching |
blood fat | uric acid |
calculator | weather forecast |
female health | voice assistant |
Smart Watch | Smart Watch Men |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
ECG+PPG | Independent accurate blood oxygenation |
HRV Lorentz scatter diagram | smartwatch Mens |
Smartwatch Mens | For Xiaomi Huawei realme |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
reloj inteligente mujer smartwatch | watch for women |
AI Voice Assistant | HD Bluetooth call |
Health Smart Watch | Uric acid monitoring |
SOS emergency call function | Long sitting reminder function |
Choice | yes |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.