Total
£110.95
£0.00
Stay Connected with Style 🔌👑 – Premium Accessories, Properly Priced
🔍 Introducing the COLMI P81 Voice Calling Smartwatch, a cutting-edge wearable that combines health monitoring, voice calling, and smart features in one sleek package.
✨ The COLMI P81 offers a wide array of health features including heart rate monitoring, blood oxygen measurement, blood pressure tracking, sleep monitoring, and much more. On top of its health functions, it also provides voice calling capabilities, smart notifications, and a variety of lifestyle and sports features, making it a versatile companion for your daily activities.
⚙️ Product Specifications:
🎯 Key Features:
⚠️ Important Notes:
📦 Package Includes:
✨ Enhance your experience with this reliable, well-designed product – perfect for everyday use or as a thoughtful gift.
Color | Black, Blue, Gold, Silver |
---|---|
Brand Name | ColMi |
Category | Smart Watches |
System | None |
Function | Passometer, sleep tracker, Push Message, Heart Rate Tracker, 24 hour instruction, Alarm Clock, Answer Call, Dial Call, REMOTE CONTROL, week, Month, fitness tracker, Message Reminder, Interactive Music, Call Reminder, Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | English, Russian, Spanish, Portuguese, Italian, French, German, Ukrainian, Arabic |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity(mAh) | 300-450mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | JieLi JL7012F6 |
Band Material | Silica Gel |
Touch Screen | Yes |
Battery Detachable | No |
Screen Shape | Square |
Resolution | 240*284 |
Band width[mm] | 20mm |
App name | Da Fit |
Screen Material | IPS |
Display Size | 1.9 inch |
Certification | CE, FCC, RoHS |
Application Age Group | Adult |
Style | Fashion |
APP Download Available | No |
Band Detachable | Yes |
Waterproof | IP68 |
HR sencor | LC09 |
Touch type | Full screen touch |
Battery Capatcity | 300mAh |
Item Condition | New |
Choice | yes |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
Get E-mail updates about our latest shop and special offers.